Core Advantage
Product Specifications
| Cell Type | N type Mono-crystalline |
| Cell Arrangement | 108 (6*18) |
| Weight | 31.5kg |
| Module Dimensions | 1960*1303*33mm |
| Cable Length | 4.0mm², ±300mm or Customized length |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| No.of Bypass Diodes | 3/6 |
| Packing Configuration | 33pcs/carton, 594pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
Product Certification
NUUKO's products undergo strict quality inspections and comply with international standards. Certified by TÜV, DEKRA, UL, CE, IEC, CB, and IECEE, they also hold multiple patents and software copyrights.
Application Scenarios
Would you liko to ask us a quostion, are you looking for a contact porson or do you nood halp with a problom? Then simply fill in our contact form. We will got in touch with you as soon as possible.
info@nuukopower.com
CONTACT US