Advanced Liquid Cooling
Optimized thermal management improves system efficiency and extends battery cycle life.
The NUUKO 125kW/261kWh Liquid-Cooling Energy Storage Cabinet is a high-performance commercial and industrial energy storage solution designed to deliver reliable power support, enhanced energy efficiency, and flexible system integration. With advanced liquid-cooling technology and intelligent management, it ensures stable operation across a wide range of applications including grid-tied, off-grid, and hybrid scenarios.
Brand:
NUUKOItem NO.:
NK215L-100K/NK233L-1
Product Advantages

Optimized thermal management improves system efficiency and extends battery cycle life.

Modular design with parallel connection support enables easy capacity expansion.

Multi-level protection system with IP54 cabinet and IP67 battery pack ensures secure operation under demanding conditions.

Supports grid-tied, off-grid, and hybrid operation with seamless PV integration.

Real-time monitoring, fault warning, and remote maintenance enhance operational reliability and control.
Product Specifications
| Model | NK215L-100K | NK233L-125K | NK241L-125K | NK261L-125K |
| AC Side | ||||
| AC Rated Power | 100kW | 125kW | 125kW | 125kW |
| Allowable Grid Voltage Range | 400V(-15%~10%) | |||
| Alowable Grid Frequency Range | 50/60Hz±2.5Hz | |||
| Rated Current | 145A | 180A | 180A | 180A |
| Max.PCS Efficiency | 98% | |||
| Way of Connection | 3P+N+PE | |||
| Battery Side | ||||
| Cell Specification | LFP 3.2V/280Ah | LFP 3.2V/280Ah | LFP 3.2V/314Ah | LFP 3.2V/314Ah |
| Battery RACK Configuration | 1P240S | 1P260S | 1P240S | 1P260S |
| System Capacity | 215kWh @25℃,0.5P | 233kWh @25℃,0.5P | 241kWh @25℃,0.5P | 261kWh @25℃,0.5P |
| Voltage Range | 648~864V | 702~936V | 648~864V | 702~936V |
| System Parameter | ||||
| Charge/discharge Ratio | ≤0.5P | |||
| Display | Touch screen display(optional) | |||
| Dimension(W*D*H) | 1000*1350*2391mm(Incl. lifting lug) 1000*1350*2300mm(Excl.lifting lug) | |||
| Weight | 2400kg | 2600kg | 2450kg | 2650kg |
| Noise | <75dB | |||
| IP rating | IP54(Pack:IP67) | |||
| System Efficiency | >88% | |||
| Cooling method | Liquid cooling | |||
| Environmental Temperature | -30~55℃ | |||
| Humidity | ≤95% | |||
| Maximum working altitude | 2000m | |||
| Fire safety configuration | Aerosol | |||
| Communication interface | Ethernet/CAN/RS485 | |||
| Communication Protocol | MODBUS-TCP | |||
| Compliant with standards | GB/T34120,GB/T36276,IEC62477,IEC62619,IEC63056 | |||
| Cycle Life | 8000 | |||
Tags :