All-in-One Integrated Design
Integrates battery, PCS, EMS, and thermal management system into a single cabinet, simplifying installation and saving space.
The NUUKO 50kW/100kWh Air-Cooling Energy Storage Cabinet is a compact and highly reliable all-in-one energy storage solution designed for commercial and industrial applications. It integrates advanced LiFePO₄ battery technology with intelligent energy management, enabling efficient power conversion, stable system performance, and seamless integration with solar PV, grid, and diesel generator systems. Built with a strong focus on safety, flexibility, and high efficiency, it ensures optimized energy utilization and continuous power supply for critical loads.
Brand:
NUUKOItem NO.:
NK100A-50K/NK215A-100K
Product Advantages

Integrates battery, PCS, EMS, and thermal management system into a single cabinet, simplifying installation and saving space.

Equipped with a multi-level fire protection system to ensure system stability, reliability, and operational safety.

Built-in EMS enables real-time monitoring, optimized energy control, and intelligent charge/discharge scheduling for improved efficiency.

Ensures stable operation under variable load conditions, delivering consistent power output for critical commercial and industrial applications.

Supports both on-grid and off-grid operation, allowing flexible configuration for diverse application scenarios.
Product Specifications
| Model | NK215A-100K | NK100A-50K |
| PV | ||
| Maximum input power | 156kW | 75kW |
| maximum input voltage | 1100V | 1000V |
| MPPT operating voltage range/Rated voltage | 180-800V/550V | 180-900V/610V |
| Maximum input current | 32/32A | 36/36/36/36A |
| Maximum short circuit current | 40/40A | 40/40/40/40A |
| MPPT quantity | 2 | 4 |
| MPPT input string count | 5/5 | 2/2/2/2 |
| Battery Side | ||
| Cell Specification | LFP 3.2V/280Ah | |
| Battery RACK Configuration | 1P240S | 1P112S |
| System capacity | 215.04kWh | 100.352kWh |
| Voltage range | 648-864V | 302.4-403.2V |
| Nominal Voltage | 768V | 358.4V |
| Cycle Life | 8000 | |
| Ac grid connection side | ||
| Rated Power | 100kW | 50kW |
| Allowable Grid Voltage Range | 400V(340-436V) | |
| Way of Connection | 3P+N+PE | |
| Allowable Grid Frequency Range | 50/60Hz±2.5Hz | |
| Maximum current output | 167A | 79A |
| Ac off-network side | ||
| AC Rated Power | 100kW | 50kW |
| Allowable Grid Voltage Range | 380V/400V | |
| Way of Connection | 3P+N+PE | |
| Allowable Grid Frequency Range | 50/60 | |
| Maximum current output | 167A | 79A |
| Off-grid switching time | <20ms | <10ms |
| System Parameter | ||
| Dimension(W*D*H) Including airconditioning and hybrid inverter |
2050*1490*2180mm | 1350*1300*2210mm |
| Weight | 2600kg | 1600kg |
| System Efficiency | >88% | |
| Environmental Temperature | -20~55℃ | |
| Humidity | ≤95% | |
| Cooling method | Air cooling | |
| Maximum working altitude | 2000m | |
| Fire safety configuration | Aerosol | |
| Communication Interface | Ethernet/CAN/RS485 | |
| Compliant with standards | GB/T 34120,GB/T 36276,IEC62477,IEC62619,IEC63056 | |
Tags :